Bajna, Mathura, Uttar Pradesh
Leading Exporters and Wholesaler of Achook Fungicide, Captox Fungicide, Copper-S Fungicide, Cymate Fungicide, Fungo Fungicide, Hallabol Fungicide, Partner Fungicide, Rattle Fungicide, Stump Fungicide and Tebusulf Fungicide from Mathura.
Business Type | Exporter, Supplier |
Brand Name | Safex |
Purity | 100% |
State | Powder |
Country of Origin | India |
Composition | Captan 70% + Hexaconazole 5% WP |
Use | Agricultural |
Shelf Life | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Safex |
Purity | 100% |
State | Powder |
Country of Origin | India |
Composition | Captan 50% WP |
Use | Agricultural |
Shelf Life | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Safex |
Purity | 100% |
State | Powder |
Country of Origin | India |
Composistion | Copper Oxy Chloride |
Use | Agricultural |
Shelf Life | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Safex |
Purity | 100%,100% |
State | Powder |
Country of Origin | India |
Composition | Cymoxanil 8% + Mancozeb 64% WP |
Use | Agricultural |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Safex |
Purity | 100% |
State | Powder |
Country of Origin | India |
Composition | Thiophanate Methyl 70% WP |
Use | Agricultural |
Shelf Life | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Safex |
Purity | 100% |
State | Liquid |
Country of Origin | India |
Composition | Azoxystrobin 11% + Tebuconazole 18.30% SC |
Shelf Life | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Safex |
Purity | 100% |
State | Powder |
Country of Origin | India |
Composition | Metalaxyl 8% + Mancozeb 64% WP |
Use | Agricultural |
Shelf Life | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Safex |
Purity | 100% |
State | Liquid |
Country of Origin | India |
Composition | Azoxystrobin 8.2% + Difenconazole |
Use | Agricultural |
Shelf Life | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Safex |
Purity | 100% |
State | Powder |
Country of Origin | India |
Composition | Carbendazim 12% + Mancozeb 63% WP |
Use | Agricultural |
Shelf Life | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Safex |
Purity | 100% |
State | Liquid |
Country of Origin | India |
Composition | Tebuconazole 18% + Sulphur 63% WG |
Use | Agricultural |
Shelf Life | 1 Year |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.