Bajna, Mathura, Uttar Pradesh
Leading Exporters and Wholesaler of Blast 44 Insecticide, Dabang Insecticide, Fexquin Insecticide, Fipro Ultra Insecticide, Frost Insecticide, Girdle Insecticide, Glide Insecticide, Hammer Insecticide, Harricane SC Insecticide, Hitlist Insecticide, Khanjar Insecticide, LMG Insecticide, Naag-505 Insecticide, Nato Insecticide, Novaphos 56 Insecticide, Procline Insecticide, Ratkill Insecticide, Shine Star Plus Insecticide and Troll Insecticide from Mathura.
Business Type | Exporter, Supplier |
Brand Name | Safex |
Form | Liquid |
Grade | Superior |
Type | Pure |
Country of Origin | India |
Composition | Profenofos 0% + Cypermethrin 49% EC |
Usage | Agriculture |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Safex |
Application | Agriculture |
Purity | 100% |
Type | Pure |
State | Liquid |
Country of Origin | India |
Composition | Lambda Cyhalothrin 4.9% CS |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Safex |
Application | Agriculture |
Purity | 100% |
Type | Pure |
State | Liquid |
Country of Origin | India |
Composition | Quinalphos 25% EC |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Safex |
Form | Powder |
Grade | Superior |
Type | Pure |
Country of Origin | India |
Composition | Fipronil 0.6% GR |
Usage | Agriculture |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Safex |
Form | Liquid,Liquid |
Grade | Superior |
Country of Origin | India |
Composition | Buprofezin 15% + Acephate 35% WP |
Usage | Agriculture |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Safex |
Form | Liquid |
Grade | Superior |
Country of Origin | India |
Usage | Agriculture |
Composition | Chlorantranilipro LE 18.55 SC |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Safex |
Application | Agriculture,Agriculture |
Purity | 100% |
State | Powder |
Country of Origin | India |
Composition | Acetamiprid 20% SP |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Safex |
Application | Agriculture |
Type | Pure |
Country of Origin | India |
Form | Liquid |
Composition | Bifenthrin 10% EC |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Retailer, Wholesaler |
Brand Name | Safex |
Form | Liquid |
Grade | Superior |
Type | Pure |
Country of Origin | India |
Composition | Alphacypermethrin 10% SC |
Usage | Agriculture |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Safex |
Application | Agriculture,Agriculture |
Purity | 100% |
State | Liquid |
Country of Origin | India |
Composition | Thiamethoxam 12.6% + Lambdacyhalothrin 9.5% ZC |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Safex |
Application | Agriculture,Agriculture |
Purity | 100% |
Type | Pure |
State | Liquid |
Country of Origin | India |
Composition | Lambda Cyhalothrin 5% EC |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Safex |
Application | Agriculture |
Purity | 100% |
State | Liquid |
Country of Origin | India |
Composition | Diafenthiuron 255 + Pyriproxyfen 5% SE |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Safex |
Application | Agriculture |
Purity | 100% |
Type | Pure |
State | Liquid |
Country of Origin | India |
Composition | Chlorpyriphos 50% + Cypermethrin 55 EC |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Safex |
Application | Agriculture |
Purity | 100% |
Type | Pure |
State | Liquid |
Country of Origin | India |
Composition | Emmamectin Benzoate 3% + Thiamethoxam 12% WDG |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Safex |
Form | Powder |
Grade | Superior |
Type | Pure |
Country of Origin | India |
Composition | Aluminium Phosphide 56% |
Usage | Agriculture |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Safex |
Application | Agriculture |
Purity | 100% |
Type | Pure |
State | Liquid |
Country of Origin | India |
Composition | Ememectin Benzoate 5% SG |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Safex |
Application | Agriculture |
Purity | 100% |
Packaging Type | Plastic Packed |
State | Powder |
Country of Origin | India |
Composition | Zinc Phosphide 80% /W |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Safex |
Form | Liquid |
Grade | Superior |
Type | Pure |
Country of Origin | India |
Composition | Thiamethoxam 30% FS |
Usage | Agriculture |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Safex |
Form | Liquid |
Type | Pure |
Country of Origin | India |
Composition | Pymetrozine 50% WDG |
Usage | Agriculture |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.